State Boys Basketball Rankings
(New York State Sportswriters Association)
(Through Feb. 12)
CLASS AA
School-Section rec. prev.
1. Mount Vernon-1 16-2 2
2. Thomas Jefferson-PSAL 18-5 4
3. Christ The King-CHSAA 17-6 11
4. Cardinal Hayes-CHSAA 20-3 12
5. Aquinas-5 14-2 6
6. Uniondale-8 17-0 7 Continued...
7. Kingston-9 16-1 1
8. S.I. Curtis-PSAL 22-4 NR
9. Wadleigh-PSAL 21-1 NR
10. Wings Academy-PSAL 24-3 3
11. Albany CBA-2 16-3 15
12. Boys & Girls-PSAL 20-5 13
13. Binghamton-4 16-0 14
14. Rochester East-5 16-1 17
15. Bayside-PSAL 18-5 8
16. Holy Cross-CHSAA 18-4 9 Continued...
17. Troy-2 15-2 5
18. William Floyd-11 15-2 16
19. Elmont-8 16-1 19
20. Niagara Falls-6 13-4 20
21. Syracuse Henninger-3 15-3 21
22. Newburgh-9 12-4 NR
23. Half Hllw Hills West-11 14-3 23
24. Utica Proctor-3 16-2 24
25. Jamestown-6 15-2 16
—— Continued...
CLASS A
1. Jamesville-DeWitt-3 16-2 1
2. L.I. Lutheran-AIS 17-4 2
3. Harborfields-11 14-2 3
4. St. Joseph’s-CHSAA 18-2 5
5. Tappan Zee-1 18-0 7
6. Binghamton Seton-4 13-3 6
7. Rochester Franklin-5 14-3 4
8. Amityville-11 14-2 10
9. Bishp Kellenberg-CHSAA 18-2 13
10. Canisius-CHSAA 14-6 19
11. Iona Prep-CHSAA 19-3 21
12. Long Island City-PSAL 22-2 11
13. Albany Academy-2 13-5 9
14. Cortland-3 16-2 17
15. Lawrence-8 14-2 NR
16. Bdford Academy-PSAL 18-6 12
17. Buffalo McKinley-6 14-2 22
18. Rckville Cntre S. Side-8 15-2 8
19. Brklyn Collegiate-PSAL 20-5 14
20. Peekskill-1 14-4 NR
21. Bishop Kearney-5 11-6 16
22. Byram Hills-1 14-4 23
23. Glen Cove-8 14-3 NR
24. Red Hook-9 14-2 24
25. Green Tech-2 12-5 NR
——
CLASS B
1. Olean-6 16-1 1
2. Watervliet-2 16-1 2
3. Collegiate-AIS 19-2 3
4. Albertus Magnus-1 16-2 4
5. Burke Catholic-9 11-2 5
6. Mynderse-5 15-1 6
7. Newcomers High-PSAL 16-0 8
8. Pathways Prep-PSAL 19-5 17
9. Dobbs Ferry-1 17-1 12
10. Bishop Ludden-3 16-2 13
11. Wayland-Cohocton-5 15-2 14
12. Waverly-4 15-2 15
13. Eleanor Rsevelt-PSAL 22-2 9
14. Woodlands-1 14-4 11
15. Tonawanda-6 15-1 10
16. Rocheser Charlotte-5 11-5 18
17. Potsdam-10 16-2 NR
18. Oln Arch. Wlsh-CHSAA 16-4 19
19. Makeel Christian-2 16-1 7
20. Ausable Valley-7 16-1 20
21. Southampton-11 12-4 NR
22. Dunkirk-6 15-2 NR
23. Malverne-8 10-5 NR
24. Lawrence-Wdmere-AIS 18-3 NR
25. Blind Brook-1 14-4 NR
——
CLASS C
1. Tuckahoe-1 18-0 1
2. Cooperstown-3 17-1 3
3. Buffalo Mid. College-6 13-3 4
4. Buffalo Seneca-6 14-2 5
5. Cuba-Rushford-5 16-1 6
6. Lyons-5 15-1 7
7. Silver Creek-6 14-1 8
8. Pine Plains-9 14-1 2
9. Hoosick Falls-2 16-1 9
10. Unatego-4 15-1 10
11. Friends Academy-8 12-4 11
12. Elmira Notre Dame-4 15-2 13
13. Beaver River-3 16-2 14
14. Mohawk-3 17-1 15
15. Bloomfield-5 15-2 17
16. Syracuse Technology-3 15-2 12
17. Lake George-2 16-1 18
18. East Rochester-5 13-3 19
19. S.S. Seward-9 12-3 20
20. Maple Grove-6 12-3 20
20. Mechanicville-2 12-4 16
——
CLASS D
1. Sackets Harbor-3 18-0 1
2. Batavia Notre Dame-5 16-1 2
3. New York Mills-3 16-2 3
4. Argyle-2 16-1 5
5. Madrid-Waddington-10 17-1 8
6. Hunter-Tannersville-4 16-1 6
7. Fillmore-5 15-1 7
8. Chateaugay-10 17-1 4
9. Elba-5 15-2 9
10. Whitesville-5 14-2 10
11. Panama-6 13-3 11
12. Sharon Springs-2 14-1 12
13. Oriskany-3 15-3 14
14. Jasper-Troupsburg-5 13-4 NR
15. Sherman-6 12-4 NR
——
See inaccurate information in a story? Other feedback and/or ideas for us to consider? Tell us here.
Central New York Region Sports By Bleacher Report
Local Guide
-
Business Name
address
Location, ST | website.com
RSS







