Daily Freeman (dailyfreeman.com), Serving the Hudson Valley since 1871

Sports

State Girls Basketball Rankings

Saturday, February 18, 2012

(New York State Sportswriters Association)

(Through Feb. 12)

CLASS AA

School-Section rec. prev.

1. Cicero-North Syracuse-3 15-2 1

2. Binghamton-4 16-0 2

3. Ossining-1 18-0 4

4. Penfield-5 17-0 5

5. Sachem East-11 16-1 6

6. Gates-Chili-5 16-1 7

7. Lindenhurst-11 16-1 8

8. Baldwin-8 15-1 9

9. Shaker-2 15-2 10

10. Shenendehowa-2 14-1 3

11. Lancaster-6 15-0 11

12. Massapequa-8 15-2 12

13. MacArthur-8 13-2 13

14. Albany-2 17-0 14

15. Riverhead-11 16-1 15

16. Horseheads-4 14-2 16

17. Fayetteville-Manlius-3 16-2 17

18. Hilton-5 14-3 18

19. Colonie-2 14-2 19

20. Arlington-1 16-2 20

21. Our Lady Of Lourdes-1 15-3 21

22. Herricks-8 14-2 22

23. Lockport-6 13-2 23

24. Monroe-Woodbury-9 13-2 24

25. Hauppauge-11 17-0 25

25. Mount Vernon-1 13-5 NR

——

CLASS A

1. John Glenn-11 17-0 1

2. Pearl River-1 16-2 2

3. Averill Park-2 12-5 3

4. Harborfields-11 16-1 4

5. Tappan Zee-1 16-2 5

6. Buff. Holy Angels-CHSAA 18-3 7

7. North Shore-8 14-1 8

8. Jamesville-DeWitt-3 17-1 6

9. Grand Island-6 12-1 11

10. Albertus Magnus-1 14-4 9

11. Holy Names-2 15-2 10

12. Rochester East-5 14-3 12

13, Pittsford Mendon-5 14-3 13

14. Scotia-Glenville-2 15-2 14

15. Maine-Endwell-4 10-6 15

16. New Hartford-3 15-3 16

17. Garden City-8 15-2 19

18. Carthage-3 15-3 17

19. Sewanhaka-8 14-3 18

20. Cornwall-9 11-4 20

21. Cortland-3 15-3 25

22. Owego-4 12-4 25

23. Wallkill-9 11-4 21

24. Mohonasen-2 7-8 24

25. Buff. Sacred Hrt-CHSAA 15-5 NR

25. Red Hook-9 11-5 NR

——

CLASS B

1. Watervliet-2 17-0 1

2. Utica Notre Dame-3 17-1 3

3. Irvington-1 17-1 4

4. Westhill-3 18-0 5

5. South Jefferson-3 18-0 6

6. Buff. O’Hara-CHSAA 16-3 7

7. Newark-5 15-1 2

8. Southampton-11 14-3 8

9. Cold Spring Harbor-8 14-2 9

10. Oneonta-4 13-3 10

11. Waterloo-5 14-3 13

12. Saranac-7 17-0 14

13. Southwestern-6 14-2 NR

14. Salmon River-10 15-3 15

15. Bishop Ludden-3 14-4 12

16. Beekmantown-7 12-4 NR

17. Ausable Valley-7 14-2 16

18. Carle Place-8 13-3 17

19. Norwich-4 11-4 18

20. Susquehanna Valley-4 12-4 19

21. Bishop Grimes-3 13-5 20

22, Wellsville-5 14-3 21

23. Hampton Bays-11 14-3 21

24. Highland-9 11-5 23

25. Tamarac-2 14-4 24

25. Cohoes-2 12-5 25

——

CLASS C

1. Harpursville-4 16-0 1

2. Hoosic Valley-2 17-1 2

3. Coleman Catholic-9 15-0 3

4. Maple Hill-2 15-1 7

5. Lansing-4 16-1 8

6. Roch. Bishop Kearney-5 11-6 4

7. Harley Allndale-Clmbia-5 17-0 5

8. Lyons-5 14-2 6

9. Weedsport-3 18-0 9

10. Alexander Hamilton-1 16-2 10

11. S.I. Academy-AIS 15-2 12

12. Watkins Glen-4 14-2 13

13. Fabius-Pompey-3 14-4 14

14. Thousand Islands-3 16-2 15

15. Randolph-6 14-2 NR

16. Tuxedo-9 11-4 NR

17. Frewsburg-6 14-3 16

18. Elmira Notre Dame-4 12-4 11

19. Berne-Knox-Westerlo-2 17-0 18

20. Cooperstown-3 15-3 19

21. Red Jacket-5 14-3 21

22. Tupper Lake-10 14-4 22

23. Tri-Valley-9 13-1 20

24. Southold-11 12-5 25

25. Little Falls-3 13-5 25

25. Voorheesville-2 12-5 17

——

CLASS D

1. South Kortright-4 17-0 1

2. Elba-5 17-0 2

3. Romulus-5 15-2 4

4. Clymer-6 15-1 5

5. Fort Edward-2 15-1 9

6. Westport-7 14-1 8

7. Oriskany-3 14-4 12

8. Hermon-DeKalb-10 15-2 10

9. Argyle-2 15-3 3

10. Chateaugay-10 15-3 NR

11. Heatly-2 17-1 11

12. Jasper Troupsburg-5 15-2 13

13. Indian Lake-Long Lake-7 14-2 14

14. Elizabethtown-Lewis-7 15-2 15

15. Hamilton-3 14-4 7

16. Hammond-10 14-4 6

17. Whitesville-5 16-1 16

18. Batavia Notre Dame-5 14-3 17

19. Franklin-4 12-1 18

20. Worcester-4 13-2 20

21. Poland-3 12-6 21

22. Alexandria Bay-3 13-4 22

23. Schenevus-4 13-3 23

24. Fillmore-5 14-3 25

25. Fort Ann-2 12-5 25

25. Livingston Manor-9 9-7 NR

——