Local scholastic standings
SECTION 9 GYMNASTICS
Final
School W L Pct.
Kingston 8 0 1.000
New Paltz 6 2 .750
Wallkill 4 4 .500
Roosevelt 1 7 .250
O’Neill 0 8 .000
——
MHAL BOYS BASKETBALL Continued...
Final
Division I
School (league rec/Pts.) W L Pct.
x-Red Hook (12-2/24) 4 2 .667
Saugerties (10-4/23) 5 1 .833
Roosevelt (5-9/11) 2 4 .333
Wallkill (5-9/9) 1 5 .167
Division II
School (league rec/Pts.) W L Pct.
x-Marlboro (11-3/23) 5 1 .833 Continued...
New Paltz (10-4/19) 3 3 .500
Rondout (8-6/16) 4 2 ,667
Highland (1-13/1) 0 6 .000
Division III
School (league rec/Pts.) W L Pct.
x-Pine Plains (13-1/29) 6 0 1.000
Ellenville (10-4/22) 4 2 .667
Spackenkill (8-6/16) 2 4 .333
Onteora (2-12/4) 0 6 .000
Division IV Continued...
School (league rec/Pts.) W L Pct.
x-Millbrook (7-7/18) 5 1 .833
Coleman (6-8/15) 4 2 .667
Rhinebeck (4-10/10) 3 3 .500
Webutuck (0-14/0) 0 6 .000
x—clinched division title
——
MHAL GIRLS BASKETBALL
Final
Division I
School (league rec/Pts.) W L Pct.
xy-Red Hook (10-4/23) 5 1 ,833
Roosevelt (10-4/23) 5 1 .833
Wallkill (10-4/18) 2 4 .333
Saugerties (3-11/5) 0 6 .000
Division II
School (league rec/Pts.) W L Pct.
x-Highland (11-3/25) 6 0 1.000
Marlboro (9-5/19) 4 2 .667
Rondout (3-11/5) 1 5 .167
New Paltz (2-12/4) 1 5 .167
Division III
School (league rec/Pts.) W L Pct.
x-Ellenville (9-5/22) 5 1 .833
Onteora (10-4/21) 4 2 .667
Spackenkill (8-6/15) 2 4 .333
Pine Plains (3-11/7) 1 5 .167
Division IV
School (league rec/Pts.) W L Pct.
x-Coleman (14-0/30) 6 0 1.000
Millbrook (7-7/16) 4 2 .667
Rhinebeck (3-11/7) 2 4 .333
Webutuck (0-14/0) 0 6 .000
x—clinched division; xy-won playoff for division
See inaccurate information in a story? Other feedback and/or ideas for us to consider? Tell us here.
Central New York Region Sports By Bleacher Report
Local Guide
-
Business Name
address
Location, ST | website.com
RSS







