State softball rankings (through April 29)
CLASS AA
School-Section rec. prev.
1. John Jay-East Fishkill-1 10-0 1
2. Kellenberg-CHSAA 15-0 3
3. Bay Shore-11 11-0 4
4. Shenendehowa-2 10-0 5
5. Cicero-North Syracuse-3 9-1 2
6. MacArthur-8 12-2 11
7. Ketcham-1 6-1 12
8. St. Joseph’s BTS-CHSAA 13-1 14 Continued...
9. Brockport-5 9-1 16
10. Longwood-11 9-1 6
11. Tottenville-PSAL 14-1 7
12. Greece Athena-5 3-1 18
13. Lancaster-6 5-1 9
14. Clarkstown South-1 8-1 10
15. Commack-11 9-2 NR
16. Corning-4 7-2 13
17. Clarence-6 6-1 15
18. Liverpool-3 11-3 21 Continued...
19. St. Anthony’s-CHSAA 8-2 23
20. Horseheads-4 6-3 25
21. Colonie-2 7-3 20
22. Minisink Valley-9 7-2 19
23. East Islip-11 10-1 NR
24. Massapequa-8 10-5 26
25. Lockport-6 8-0 NR
26. Kingston-9 5-3 NR
27. Valley Central-9 5-2 8
28. Auburn-3 8-0 28 Continued...
29. Columbia-2 9-3 29
30. Fairport-5 4-3 30
30. Fox Lane-1 6-0 NR
30. Union-Endicott-4 6-2 30
30. East Meadow-8 8-5 NR
——
CLASS A
1. South Glens Falls-2 8-0 1
2. Pearl River-1 10-0 2
3. Pittsford Mendon-5 7-0 3
4. Cornwall-9 11-1 4
5. Island Trees-8 12-2 9
6. Plainedge-8 9-1 5
7. West Seneca East-6 6-0 6
8. Tappan Zee-1 7-1 8
9. Sayville-11 6-1 10
10. Ursuline-1 6-1 12
11. Marlboro-9 9-1 15
12. Easthampton-11 10-1 16
13. Hamburg-6 5-0 18
14. Hudson Falls-2 6-0 NR
15. Islip-11 9-2 17
16. Albion-6 11-1 NR
17. Rochester Mercy-5 3-3 23
18. Averill Park-2 7-4 22
19. Burnt Hills-2 6-6 11
20. Owego-4 5-3 7
21. Jamesville-DeWitt-6 9-1 21
22. Phoenix-3 5-2 14
23. Floral Park-8 9-4 20
24. Malone-10 2-0 NR
25. Oneida-3 4-1 NR
——
CLASS B
1. Carle Place-8 12-3 1
2. Babylon-11 10-0 2
3. Windsor-4 8-1 3
4. Waterloo-5 7-0 4
5. Rye Neck-1 9-0 5
6. Chatham-2 10-1 6
7. Altmr-Prsh-Wllmstown-3 8-1 NR
8. General Brown-3 10-1 10
9. Aquinas-5 2-2 12
10. Cohoes-2 8-2 13
11. Whitney Point-4 12-0 11
12. Dobbs Ferry-1 5-1 14
13. Canton-10 3-0 15
14. South Jefferson-3 5-2 8
15. Olean-6 6-0 19
16. Falconer-6 3-0 NR
17. Mynderse-5 6-1 NR
18. Saranac-7 6-1 16
19. Greenville-2 7-2 16
20. Solvay-3 6-1 17
21. Homer-3 7-2 20
22. Dunkirk-6 5-2 NR
23. Hampton Bays-11 8-4 NR
24. Granville-2 9-3 NR
25. Peru-7 4-1 NR
25. Attica-5 5-0 NR
——
CLASS C
1. Elmira Notre Dame-4 11-2 1
2. Mechanicville-2 9-2 3
3. Sandy Creek-3 8-1 4
4. Caledonia-Mumford-5 7-0 5
5. Duanesburg-2 7-1 12
6. Greene-4 7-3 7
7. Elmira Heights Edison-4 9-2 11
8. Hoosick Falls-2 8-3 6
9. South Lewis-3 7-3 2
10. St. Lawrence-10 5-0 10
11. Thousand Islands-3 8-1 13
12. Tuxedo-9 6-1 14
13. Pierson-11 6-3 9
14. Binghamton Stn Cthlic-4 4-4 15
15. Herkimer-3 12-0 16
16. Frewsburg-6 6-3 17
17. Ticonderoga-7 5-0 18
18. Cattaraugus-6 9-1 19
19. Gananda-5 7-1 NR
20. Oakfield-Alabama-5 5-0 NR
21. Bolivar-Richburg-5 8-0 NR
22. Greenwich-2 9-3 NR
23. Cassadaga Valley-6 4-4 NR
24. Keshequa-5 3-0 NR
25. Chatauqua Lake-6 6-2 20
25. Tuckahoe-1 3-3 NR
——
CLASS D
1. Hamilton-3 9-0 1
2. Afton-4 6-3 2
3. Oriskany-3 9-1 3
4. Deposit-4 9-3 4
5. Loudonville Christian-2 10-0 9
6. Geneva DeSales-5 7-0 NR
7. New York Mills-3 8-1 11
8. Argyle-2 8-1 6
9. Heuvelton-10 4-1 5
10. Crown Point-7 3-0 10
11. Elba-5 3-2 12
12. Forestville-6 7-2 13
13. Franklin-4 6-0 16
14. Hancock-4 6-3 15
15. Fort Ann-2 7-2 8
16. Elizabethtown-Lewis-7 4-11 14
17. Stockbridge Valley-3 9-1 20
18. Livingston Manor-9 5-2 20
19. Panama-6 4-2 19
20. Chateaugay-10 3-0 NR
21. Minerva-Newcomb-7 4-1 NR
22. Roxbury-4 8-1 NR
23. Colton-Pierrepont-10 4-1 NR
24. Westport-7 3-1 NR
25. Hermon-DeKalb-10 4-1 NR
See inaccurate information in a story? Other feedback and/or ideas for us to consider? Tell us here.
Central New York Region Sports By Bleacher Report
Local Guide
-
Business Name
address
Location, ST | website.com
RSS







